In Stock Panel Filter Replacements
We keep many popular industrial panel filter replacements in stock for quick order turnaround. In-stock panel filters ship out within one business day upon receipt of a purchase order! Search Panel FiltersRequest a Custom QuoteAbout Panel Filters
Panel and Box filters are ideal for fan and blower air inlets and the pre-filter panel in multi-stage filtration systems for centrifugal compressor air inlets.
Sidco’s panel filters are a high-quality alternative to OEM replacements; they are built to fit original equipment manufacturer specifications and are designed to ensure structural integrity during handling, installation, and operation.
Media options include HEPA, Microglass, Papers, Polyester felts, and more!
What Sets Sidco Apart
We never sacrifice material quality or risk performance capabilities just to achieve a lower cost. Our panel filters are:
- Made from heavy-duty materials for durability; using a heavier gauge frame and expanded face screen than OEMs and aftermarket manufacturers.
- Built with full media capacity and washable media options.
- High-quality performance materials.
- Potted on all 4 sides of the frame; to fully encapsulate media and prevent bypass.
- Designed to fit OEM specifications.
- Designed to achieve equivalent performance to OEMs.
- Stock items ship in one business day upon receipt of a purchase order!
- Filters can be customized with various material and media options with standard lead times!
In Stock Panel OEM Alternatives & Replacements
Order today for shipping in one business day!
*Please call or submit a quote request to verify current quantities.
V-Bank HEPA Filter, 2µ
Dimensions: 24″ x 24″ x 11.5″
Media: Pleated Microglass Paper
Efficiency Rating: 99.97% of 2µ
Box Filter, 2µ
Dimensions: 23.5″ x 23.5″ x 12″
Media: Pleated Microglass Paper
Efficiency Rating: 99.97% of 2µ
OEM Brand | OEM Part Number | Sidco Sales ID |
Chicago CFM | PE-164 | 432-0099 |
Complete | 509-0242 | 432-0302 |
Consler | 15754 | 432-0286 |
Consler | 16102 | 432-0012 |
Consler | 20553 | 432-0003 |
Consler | 8003 | 432-0118 |
Consler | 8022 | 432-0307 |
Dollinger | 3507575 | 432-3737 |
Dollinger | VE-1305-2424-164 | 432-0182 |
Dollinger | VE-1305-2424-964 | 432-0113 |
Dollinger | VE-1315-2424-178 | 432-0367 |
Dollinger | VE-3305-2424-164 | 432-0122 |
Dollinger | VE-3305-2424-964 | 432-0238 |
Elliott | P3515A600-2 | 432-0181 |
IFM | CP4364 | 432-0006 |
IFM | P313 | 432-3793 |
IFM | 12164 | 432-0027 |
Ingersoll Rand | 1X2877 | 432-0301 |
Ingersoll Rand | 1X5574 | 432-0303 |
Ingersoll Rand | 1X8259 | 432-0063 |
Ingersoll Rand | 67731158 | 432-3896 |
Ingersoll Rand | 7951164 | 432-0037 |
Joy | P0540009-00090 | 432-0031 |
Joy | P0540009-100 | 432-0144 |
Joy | P0540009-190 | 432-0055 |
Keltec | KA164 | 432-3979 |
Sparks | 329-9875 | 432-0264 |
Sunshine | 40005 | 432-0045 |
Sunshine | 45005 | 432-0098 |
US Turbine | 55570P03 | 432-3905 |
HEPA Box Filter, 0.3µ
Dimensions: 24″ x 24″ x 11.5″
Media: Pleated Microglass Paper
Efficiency Rating: 99.9% of 0.3µ
OEM Brand | OEM Part Number | Sidco Sales ID |
Cameron Comp | P5400009-226 | 432-4046 |
Cameron Comp | P5400009-362 | 432-4048 |
Chicago CFM | PE-166 | 432-0050 |
Complete | 509-0232 | 432-0125 |
Consler | 15752 | 432-0188 |
Consler | 20624 | 432-0087 |
Consler | 8001 | 432-0082 |
Dollinger | VE-1305-2424-166 | 432-0120 |
Dollinger | VE-1305-2424-966 | 432-0142 |
Dollinger | VE-3305-2424-166 | 432-0137 |
Dollinger | VE-3305-2424-966 | 432-0352 |
Endustra | 34166 | 432-0146 |
IFM | CP4166 | 432-0338 |
IFM | 12166 | 432-0198 |
Ingersoll Rand | 1X7169 | 432-0308 |
Ingersoll Rand | 1X8261 | 432-0067 |
Ingersoll Rand | 67731182 | 432-3895 |
Ingersoll Rand | 7961166 | 432-0071 |
Joy | P0540009-0226 | 432-0160 |
Joy | P0540009-362 | 432-0242 |
Joy | 03606500-0052 | 432-0284 |
Keltec | KA166 | 432-4049 |
Kemp | FPF-003-120 | 432-0070 |
NAFCO | PF2312003 | 432-0237 |
NAFCO | PF2312953 | 432-4047 |
NAFCO | V-166 | 432-0271 |
Sparks | 329-9848 | 432-0100 |
Sparks | 329-9925 | 432-0298 |
Sunshine | 45006 | 432-0077 |
Sunshine | 45010 | 432-0140 |
US Turbine | 55570P05 | 432-3907 |
Box Filter, 5µ
Dimensions: 24″ x 24″ x 6″
Media: Pleated Microglass Paper
Efficiency Rating: 98% of 5µ
OEM Brand | OEM Part Number | Sidco Sales ID |
Chicago CFM | PE-176 | 432-0090 |
Complete | 509-0272 | 432-0293 |
Consler | 15753 | 432-0068 |
Consler | 16101 | 432-0049 |
Consler | 8002 | 432-0117 |
Dollinger | VE-1304-2424-176 | 432-0079 |
Dollinger | VE-1704-2424-776 | 432-0229 |
Endustra | 34017 | 432-0200 |
Endustra | 34176 | 432-0207 |
Endustra | 34177 | 432-3909 |
Filpro | 78176 | 432-0132 |
Filpro | 8756 | 432-0025 |
IFM | CP4276 | 432-0172 |
IFM | 78176 | 432-0310 |
Ingersoll Rand | 1X5575 | 432-0258 |
Ingersoll Rand | 7925176 | 432-0195 |
Joy | P0540009-0225 | 432-0075 |
Joy | P0540009-051 | 432-0051 |
Joy | P0540009-361 | 432-0227 |
Joy | 03606500-0051 | 432-0004 |
Keltec | KA176 | 432-3978 |
Kemp | FPF-020-060 | 432-0095 |
NAFCO | PF2306020 | 432-0093 |
NAFCO | V-176 | 432-0175 |
Sparks | 329-9926 | 432-0165 |
Sunshine | 45007 | 432-0243 |
US Turbine | 55570P04 | 432-3906 |
US Turbine | 55570P06 | 432-3908 |
US Turbine | 55570P07 | 432-3922 |
Panel Filter, 15µ
Dimensions: 24″ x 24″ x 1.5″
Media: Pleated High-flow Blend Paper
Efficiency Rating: 98% of 15µ
OEM Brand | OEM Part Number | Sidco Sales ID |
Chicago CFM | PE-93 | 432-0296 |
Complete | 509-0282 | 432-0010 |
Consler | 15755 | 432-0052 |
Consler | 15937 | 432-0269 |
Consler | 20523 | 432-0283 |
Consler | 8004 | 432-0186 |
Dollinger | 3507454 | 432-3758 |
Dollinger | 3507545 | 432-3738 |
Dollinger | VE-1101-2424-093 | 432-0083 |
Dollinger | VE-1103-2424-093 | 432-0255 |
Dollinger | VE-1103-2424-513 | 432-3923 |
Dollinger | VE-1113-2424-093 | 432-0018 |
Dollinger | VE-1113-2424-509 | 432-0110 |
Dollinger | VE-1113-2424-513 | 432-0263 |
Endustra | 34093 | 432-0159 |
Filpro | 8762 | 432-0076 |
Hoffman | 00896089 | 432-0222 |
Hoffman | 0896089 | 432-0357 |
IFM | CP4093 | 432-0150 |
IFM | 11293 | 432-0176 |
Ingersoll Rand | 1X2876 | 432-0035 |
Ingersoll Rand | 1X5573 | 432-0239 |
Ingersoll Rand | 1X8258 | 432-0253 |
Ingersoll Rand | 39474754 | 432-0141 |
Ingersoll Rand | 67731166 | 432-0029 |
Ingersoll Rand | 7923093 | 432-0036 |
Ingersoll Rand | 7293093 | 432-0126 |
Joy | P0540009-00089 | 432-0143 |
Joy | P0540009-0603 | 432-0127 |
Joy | P0540009-189 | 432-0078 |
Joy | 03606500-0050 | 432-0085 |
Kemp | FPP-100-015 | 432-0349 |
NAFCO | PF2201100 | 432-0335 |
NAFCO | V-093 | 432-0136 |
Sparks | 329-9928 | 432-0180 |
Sunshine | 45001 | 432-0366 |
Sunshine | 45002 | 432-0254 |
US Turbine | 55570P02 | 432-3904 |
Panel Filter, 10µ
Dimensions: 24″ x 24″ x 2″
Media: Pleated polyester felt
Efficiency Rating: 98% of 10µ
OEM Brand | OEM Part Number | Sidco Sales ID |
AIRSAN | DD2-2424 | 432-0368 |
Cameron Comp | AAP0540009-0289 | 432-4050 |
Cameron Comp | P5400009-289 | 432-4051 |
Cameron Comp | P5400009-491 | 432-4052 |
Chicago CFM | PE-05 | 432-0103 |
Complete | 509-0222 | 432-0311 |
Consler | 15800 | 432-0282 |
Consler | 18008 | 432-0331 |
Consler | 20542 | 432-0187 |
Consler | 23106 | 432-4028 |
Consler | 8005 | 432-0206 |
Dollinger | VE-1113-2424-005 | 432-0210 |
Dollinger | VE-1113-2424-518 | 432-3902 |
Endustra | 34005 | 432-0240 |
Filpro | 8768 | 432-0030 |
Hoffman | 20002509 | 432-0201 |
Hoffman | 20004359 | 432-0073 |
Hoffman | 20004875 | 432-0289 |
Hoffman | 20009052 | 432-0277 |
IFM | 12005 | 432-0028 |
Ingersoll Rand | 1X15232 | 432-0157 |
Ingersoll Rand | 1X5577 | 432-0333 |
Ingersoll Rand | 1X6410 | 432-0369 |
Ingersoll Rand | 1X9589 | 432-0278 |
Joy | P0540009-491 | 432-0053 |
Kemp | FPP-100-020 | 432-0169 |
NAFCO | PF2102100 | 432-0342 |
NAFCO | V-005 | 432-0266 |
Sparks | 329-9929 | 432-0026 |
Sparks | 329-9929K5 | 432-3742 |
Stoddard | F2-106 | 432-3757 |
Sunshine | 45003 | 432-0330 |
Sunshine | 45004 | 432-0014 |
US Turbine | 55570P01 | 432-3903 |
Panel Filter, 5µ
Dimensions: 24″ x 24″ x 2″
Media: Pleated polyester felt
Efficiency Rating: 98% of 5µ
OEM Brand | OEM Part Number | Sidco Sales ID |
Consler | 15860 | 432-0054 |
Consler | 8021 | 432-0019 |
Dollinger | VE-1113-2424-099 | 432-0236 |
Endustra | 34005A | 432-3815 |
Endustra | 34099 | 432-0341 |
IFM | 12099 | 432-0256 |
IFM | P064 | 432-0362 |
Ingersoll Rand | 1X8260 | 432-0149 |
Ingersoll Rand | 67731174 | 432-3894 |
Joy | P0540009-0491 | 432-0241 |
Kemp | FPP-040-020 | 432-0276 |
NAFCO | PF2302040 | 432-0228 |
NAFCO | V-099 | 432-0212 |
Sparks | 329-9929K7 | 432-0191 |
Sunshine | 45009 | 432-0152 |